Tasks
A single table of everything that needs attention across your whole stack — alerts, missing budgets, unowned providers, and onboarding steps.
Overview
Tasks is a company-wide action list. Every time StackSpend detects an anomaly, finds a provider with no budget, spots an unowned provider, or has an onboarding step waiting, it creates a task. Everything open lands in one table so nothing gets missed.
Three summary cards at the top of the page show open counts at a glance:
- Open Alerts — anomalies detected since the last sync.
- Budget gaps — providers that have no monthly budget set.
- Ownership gaps — providers with no owner assigned.
Task types
Every task carries a coloured type pill so you can tell what kind of action is needed at a glance.
| Type | Colour | Created when | Click behaviour |
|---|---|---|---|
| Alert | Red | An anomaly is detected after a sync. Each alert has a severity level and an impact amount showing how far spend deviated from expected. | Clicking the task title opens the Data Explorer pre-filtered to that provider and service so you can drill straight into the spend. |
| Budget | Blue | A connected provider has no monthly budget configured. | Opens the budget settings for that provider. |
| Ownership | Violet | A connected provider has no owner assigned. | Opens the provider settings where an owner can be assigned. |
| Setup | Grey | A one-time onboarding step is pending (e.g. inviting your team, configuring the daily report). | Opens the relevant settings page. |
Severity levels
Alert tasks carry a severity that tells you how urgently the spend deviation needs attention.
| Severity | Meaning | Suggested action |
|---|---|---|
| Critical | Large spike or budget breach detected. | Investigate immediately. |
| High | Significant anomaly that warrants prompt attention. | Review today. |
| Medium | Notable deviation outside normal patterns. | Review within a few days. |
| Low | Minor signal at the edge of normal variance. | Monitor; no immediate action needed. |
Columns
The default view shows the columns most relevant to triage. Use the Columns button to show or hide optional columns.
| Column | Default | Description |
|---|---|---|
| Task | Yes (locked) | Task title. Always visible. |
| Type | Yes | Coloured pill: Alert, Budget, Ownership, or Setup. |
| Vendor | Yes | The provider the task belongs to. |
| Service | Yes | The specific service or product within that provider. |
| Severity | Yes | Low, Medium, High, or Critical. Applies to Alert tasks. |
| Impact | Yes | Dollar overspend: actual cost minus expected cost for the period. |
| Owner | Yes | Team member responsible for this provider. |
| Status | Yes | Open or Closed. |
| Category | Optional | Spend category grouping for the affected service. |
| Created | Optional | Date the task was created. |
Click any column header to sort the table by that column. Click again to reverse the sort order.
Filtering
Use the controls above the table to narrow the list to exactly what you need:
- Open / Closed toggle — switch between tasks that still need action and tasks that have been resolved.
- Type — multi-select. Show only Alert, Budget, Ownership, Setup, or any combination.
- Vendor — multi-select. Narrow to one or more providers.
- Severity — multi-select. Focus on Critical and High to prioritise urgent work.
Relationship to the Inbox
Tasks and the Inbox are two views of the same data. Use them for different workflows:
- Inbox — best for daily triage. One item at a time, dismiss or snooze, keep your queue clean.
- Tasks — best for planning and review. Sort by impact, filter by owner or vendor, and track what the whole team has open.
Closing a task in the Tasks table also removes it from the Inbox, and vice versa.
